
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Sports Guy | $5000.00 |
| Rocketman Sports | $4720.00 |
| Billy Joe Hershey | $4390.00 |
| Philly Connection | $4260.00 |
| Robert Henzie | $4260.00 |
| S&R SPORTS | $4000.00 |
| Vaughn Wilson | $3340.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Sports Guy | $37940.00 |
| Billy Joe Hershey | $34180.00 |
| Totals R Money | $25290.00 |
| Philly Connection | $23420.00 |
| Vaughn Wilson | $19800.00 |
| Jason Weeds | $17265.00 |
| Vegas Lightning | $16760.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Bet One Picks | $34772.00 |
| Dave Marshall | $31080.00 |
| EW SPORTS PICKS | $30040.00 |
| Vaughn Wilson | $28641.00 |
| Sports Guy | $26230.00 |
| Totals R Money | $22090.00 |
| Winning Points | $20680.00 |