YESTERDAY'S LEADERS | |
---|---|
Top Handicappers | Profit |
Terry Kaline | $3000.00 |
Rocketman Sports | $1050.00 |
Dave Marshall | $1000.00 |
Pro Sports | $1000.00 |
Shadow | $950.00 |
Vaughn Wilson | $900.00 |
Tim Buzan | $850.00 |
BEST CAPPERS - PAST 30 DAYS | |
---|---|
Top Handicappers | Profit |
Shadow | $23650.00 |
Mike Clark | $11590.00 |
Gold Play Sports | $10000.00 |
Vaughn Wilson | $8020.00 |
Winning Points | $7450.00 |
FatBoy Sports | $6718.00 |
Detroit | $6240.00 |
BEST CAPPERS - SEASON | |
---|---|
Top Handicappers | Profit |
Tim Buzan | $76528.00 |
Vaughn Wilson | $69061.00 |
Dave Marshall | $65842.00 |
Robert Henzie | $63412.00 |
Terry Kaline | $63214.00 |
Gold Play Sports | $58940.00 |
Tony LaDuke | $50955.00 |