
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Terry Kaline | $2000.00 |
| Gold Play Sports | $2000.00 |
| Jason Weeds | $1600.00 |
| Rocketman Sports | $1288.00 |
| Pro Sports | $1000.00 |
| Guaranteed | $1000.00 |
| Tim Buzan | $950.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $22730.00 |
| Sports Guy | $12490.00 |
| Diamond Plays | $11210.00 |
| Rocketman Sports | $9360.00 |
| Dave Marshall | $7850.00 |
| Vaughn Wilson | $7200.00 |
| S&R SPORTS | $6240.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $79930.00 |
| Detroit | $79420.00 |
| Pro Sports | $49010.00 |
| Philly Connection | $32820.00 |
| Gold Play Sports | $30650.00 |
| Jason Weeds | $29253.00 |
| Billy Joe Hershey | $26640.00 |