
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Billy Joe Hershey | $3260.00 |
| Randy Farmer | $3160.00 |
| Sports Guy | $3000.00 |
| Dave Marshall | $3000.00 |
| DMoose | $3000.00 |
| Gold Play Sports | $2000.00 |
| Mike Flowers | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Gold Play Sports | $37900.00 |
| Dave Marshall | $36020.00 |
| Terry Kaline | $35270.00 |
| Tim Buzan | $22150.00 |
| Vaughn Wilson | $19170.00 |
| Randy Farmer | $16130.00 |
| Bet One Picks | $15540.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $85440.00 |
| Detroit | $74700.00 |
| DMoose | $72030.00 |
| Philly Connection | $71530.00 |
| Gold Play Sports | $69680.00 |
| S&R SPORTS | $65590.00 |
| Tim Buzan | $54200.00 |