
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| EW SPORTS PICKS | $3900.00 |
| Albert Schipani | $3000.00 |
| Detroit | $2280.00 |
| Sports Guy | $2050.00 |
| Randy Farmer | $2000.00 |
| FatBoy Sports | $1400.00 |
| Tate Dunkin | $1400.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $25920.00 |
| Sports Guy | $15440.00 |
| Dave Marshall | $10750.00 |
| Guaranteed | $10070.00 |
| Diamond Plays | $10020.00 |
| Terry Kaline | $8650.00 |
| Rocketman Sports | $4708.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $79760.00 |
| S&R SPORTS | $79280.00 |
| Pro Sports | $48210.00 |
| Philly Connection | $34220.00 |
| Gold Play Sports | $32100.00 |
| Red Alert Sports Picks | $27760.00 |
| Jason Weeds | $25553.00 |