
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| DMoose | $3000.00 |
| Totals R Money | $3000.00 |
| S&R SPORTS | $3000.00 |
| Gridiron | $2000.00 |
| Marco Cienfuegos | $2000.00 |
| Jason Weeds | $1075.00 |
| Gold Play Sports | $1060.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| DMoose | $28340.00 |
| Mike Clark | $27470.00 |
| Terry Kaline | $23530.00 |
| Albert Schipani | $19950.00 |
| Pro Sports | $19330.00 |
| Shadow | $17500.00 |
| Randy Farmer | $14370.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| DMoose | $137920.00 |
| Randy Farmer | $137040.00 |
| Gold Play Sports | $101660.00 |
| Terry Kaline | $95910.00 |
| Detroit | $94700.00 |
| Shadow | $86300.00 |
| Tim Buzan | $85880.00 |