
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $4130.00 |
| Terry Kaline | $3340.00 |
| Mike Flowers | $3140.00 |
| DMoose | $3010.00 |
| Gold Play Sports | $2000.00 |
| Winning Points | $2000.00 |
| Tim Buzan | $2000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| DMoose | $35650.00 |
| Tim Buzan | $33620.00 |
| Randy Farmer | $31390.00 |
| Winning Points | $16720.00 |
| Marco Cienfuegos | $13720.00 |
| Mike Clark | $12060.00 |
| Terry Kaline | $12040.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Detroit | $79850.00 |
| S&R SPORTS | $69530.00 |
| Randy Farmer | $57010.00 |
| Philly Connection | $49680.00 |
| DMoose | $46750.00 |
| Billy Joe Hershey | $39950.00 |
| Red Alert Sports Picks | $32320.00 |