
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $4150.00 |
| Pro Sports | $3010.00 |
| Marco Cienfuegos | $2050.00 |
| Robert Henzie | $2000.00 |
| Albert Schipani | $2000.00 |
| Tony LaDuke | $1505.00 |
| FatBoy Sports | $1428.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $35920.00 |
| Pro Sports | $27680.00 |
| Terry Kaline | $19470.00 |
| Vaughn Wilson | $19220.00 |
| Shadow | $17220.00 |
| Tim Buzan | $16360.00 |
| Robert Henzie | $14590.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| Randy Farmer | $123670.00 |
| DMoose | $108280.00 |
| Gold Play Sports | $88870.00 |
| Detroit | $88310.00 |
| Red Alert Sports Picks | $85330.00 |
| Tim Buzan | $78030.00 |
| Terry Kaline | $73330.00 |