YESTERDAY'S LEADERS | |
---|---|
Top Handicappers | Profit |
Gold Play Sports | $1000.00 |
Guaranteed | $1000.00 |
Bet One Picks | $1000.00 |
Terry Kaline | $1000.00 |
EW SPORTS PICKS | $1000.00 |
BEST CAPPERS - PAST 30 DAYS | |
---|---|
Top Handicappers | Profit |
Shadow | $22960.00 |
DMoose | $11700.00 |
Gold Play Sports | $11700.00 |
Tim Buzan | $6950.00 |
Sports Guy | $6650.00 |
S&R SPORTS | $6280.00 |
Terry Kaline | $5580.00 |
BEST CAPPERS - SEASON | |
---|---|
Top Handicappers | Profit |
Tim Buzan | $79878.00 |
Dave Marshall | $66912.00 |
Terry Kaline | $66004.00 |
Vaughn Wilson | $64611.00 |
Gold Play Sports | $62740.00 |
Robert Henzie | $62422.00 |
Sports Guy | $51545.00 |