
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Mike Clark | $4000.00 |
| DMoose | $4000.00 |
| Randy Farmer | $2950.00 |
| Philly Connection | $1810.00 |
| FatBoy Sports | $1330.00 |
| NHL Money | $1040.00 |
| S&R SPORTS | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Shadow | $24850.00 |
| DMoose | $22830.00 |
| FatBoy Sports | $21868.00 |
| Pro Sports | $16060.00 |
| Randy Farmer | $15440.00 |
| Gridiron | $14680.00 |
| Terry Kaline | $14310.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| DMoose | $115760.00 |
| Shadow | $98820.00 |
| Randy Farmer | $95900.00 |
| Gold Play Sports | $85050.00 |
| Terry Kaline | $82020.00 |
| Tim Buzan | $61430.00 |
| Pro Sports | $60800.00 |