YESTERDAY'S LEADERS | |
---|---|
Top Handicappers | Profit |
Billy Joe Hershey | $2000.00 |
Mike Flowers | $1020.00 |
Gold Play Sports | $1000.00 |
Philly Connection | $1000.00 |
Shadow | $1000.00 |
Totals R Money | $1000.00 |
NHL Money | $1000.00 |
BEST CAPPERS - PAST 30 DAYS | |
---|---|
Top Handicappers | Profit |
BowTie | $20560.00 |
Mike Clark | $18595.00 |
Albert Schipani | $14270.00 |
Philly Connection | $8300.00 |
Diamond Plays | $8240.00 |
DMoose | $6950.00 |
WinMart | $6820.00 |
BEST CAPPERS - SEASON | |
---|---|
Top Handicappers | Profit |
Tim Buzan | $64870.00 |
Mike Clark | $51410.00 |
Vaughn Wilson | $48621.00 |
Dave Marshall | $46935.00 |
Shadow | $42100.00 |
Tony LaDuke | $37270.00 |
Terry Kaline | $37179.00 |