
| YESTERDAY'S LEADERS | |
|---|---|
| Top Handicappers | Profit |
| Mike Clark | $3000.00 |
| Pro Sports | $2000.00 |
| BowTie | $2000.00 |
| Albert Schipani | $2000.00 |
| Vegas Lightning | $1300.00 |
| Detroit | $1000.00 |
| Ktexan | $1000.00 |
| BEST CAPPERS - PAST 30 DAYS | |
|---|---|
| Top Handicappers | Profit |
| Red Alert Sports Picks | $36240.00 |
| Detroit | $17480.00 |
| Albert Schipani | $7490.00 |
| S&R SPORTS | $5650.00 |
| Jason Weeds | $4718.00 |
| Gold Play Sports | $3560.00 |
| Totals R Money | $3540.00 |
| BEST CAPPERS - SEASON | |
|---|---|
| Top Handicappers | Profit |
| S&R SPORTS | $74500.00 |
| Detroit | $50140.00 |
| Philly Connection | $44500.00 |
| Pro Sports | $41540.00 |
| Gold Play Sports | $38790.00 |
| Tony LaDuke | $30235.00 |
| Bet One Picks | $28942.00 |