YESTERDAY'S LEADERS | |
---|---|
Top Handicappers | Profit |
BowTie | $3120.00 |
EW SPORTS PICKS | $1000.00 |
Guaranteed | $1000.00 |
S&R SPORTS | $1000.00 |
Tony LaDuke | $500.00 |
BEST CAPPERS - PAST 30 DAYS | |
---|---|
Top Handicappers | Profit |
EW SPORTS PICKS | $8860.00 |
Tony LaDuke | $3360.00 |
Pro Sports | $3350.00 |
The Sports Prodigy | $3040.00 |
Gold Play Sports | $2680.00 |
Vaughn Wilson | $1820.00 |
S&R SPORTS | $1180.00 |
BEST CAPPERS - SEASON | |
---|---|
Top Handicappers | Profit |
Mike Clark | $58700.00 |
Dave Marshall | $45215.00 |
Terry Kaline | $32959.00 |
Albert Schipani | $31580.00 |
Shadow | $26650.00 |
Mike Flowers | $25760.00 |
Robert Henzie | $23822.00 |