YESTERDAY'S LEADERS | |
---|---|
Top Handicappers | Profit |
BowTie | $3000.00 |
Diamond Plays | $2210.00 |
S&R SPORTS | $2000.00 |
Pro Sports | $2000.00 |
Mike Flowers | $2000.00 |
Albert Schipani | $2000.00 |
Detroit | $1060.00 |
BEST CAPPERS - PAST 30 DAYS | |
---|---|
Top Handicappers | Profit |
Diamond Plays | $9660.00 |
Pro Sports | $9240.00 |
Glen McNeil | $9033.00 |
Albert Schipani | $7700.00 |
Dave Marshall | $5310.00 |
Rocketman Sports | $4824.00 |
Tim Buzan | $4470.00 |
BEST CAPPERS - SEASON | |
---|---|
Top Handicappers | Profit |
Tim Buzan | $70540.00 |
Dave Marshall | $47065.00 |
Vaughn Wilson | $46171.00 |
Shadow | $40200.00 |
Tony LaDuke | $34185.00 |
Gold Play Sports | $33730.00 |
Terry Kaline | $31589.00 |