YESTERDAY'S LEADERS | |
---|---|
Top Handicappers | Profit |
Glen McNeil | $3000.00 |
Billy Joe Hershey | $3000.00 |
Mike Clark | $900.00 |
WinMart | $900.00 |
Sports Guy | $900.00 |
DMoose | $900.00 |
BEST CAPPERS - PAST 30 DAYS | |
---|---|
Top Handicappers | Profit |
Mike Clark | $14690.00 |
Mike Flowers | $13960.00 |
Robert Henzie | $7630.00 |
Dave Marshall | $6940.00 |
Terry Kaline | $5620.00 |
Totals R Money | $5330.00 |
Philly Connection | $4520.00 |
BEST CAPPERS - SEASON | |
---|---|
Top Handicappers | Profit |
Mike Clark | $52950.00 |
Dave Marshall | $52305.00 |
Tim Buzan | $40390.00 |
Shadow | $35310.00 |
Terry Kaline | $35199.00 |
Albert Schipani | $31580.00 |
Robert Henzie | $26902.00 |