YESTERDAY'S LEADERS | |
---|---|
Top Handicappers | Profit |
Sports Guy | $3000.00 |
Gold Play Sports | $3000.00 |
Totals R Money | $3000.00 |
Tim Buzan | $2160.00 |
WinMart | $2000.00 |
Vaughn Wilson | $2000.00 |
Mike Flowers | $2000.00 |
BEST CAPPERS - PAST 30 DAYS | |
---|---|
Top Handicappers | Profit |
Sports Guy | $43740.00 |
Billy Joe Hershey | $32910.00 |
Gold Play Sports | $18570.00 |
Totals R Money | $18100.00 |
Philly Connection | $15470.00 |
BowTie | $13430.00 |
Vaughn Wilson | $12200.00 |
BEST CAPPERS - SEASON | |
---|---|
Top Handicappers | Profit |
EW SPORTS PICKS | $31700.00 |
Bet One Picks | $30072.00 |
Dave Marshall | $24380.00 |
Vaughn Wilson | $19921.00 |
Winning Points | $18400.00 |
Sports Guy | $18130.00 |
Randy Farmer | $16490.00 |